Autronic - AVP/Jsp DC-DC 轉(zhuǎn)換器DC5-36V,66-154V輸入;輸出功率可達(dá)53W單路輸出PCB安裝(AVP/JSP)和底座安裝(AVP/JS)CE標(biāo)志過溫關(guān)閉遠(yuǎn)程關(guān)閉啟動時無輸出電壓過沖空載運行和短路保護(hù)輸出端過壓保護(hù)耐振動和耐濕度封裝工作溫度:-40℃ 至+85℃
生產(chǎn):Autronic
產(chǎn)品類別:PCB 安裝型 DC-DC 轉(zhuǎn)換器
參考連結(jié):AVP/Jsp 數(shù)據(jù)表
特:
Vin/V min. - max. | Vout/V | Iout/A | 型號 | 訂購號碼 |
5 - 36 | 5,0 | 4,8 | AVP/Jsp | 09 36 81 0172 2 |
5 - 36 | 12,0 | 2,1 | AVP/Jsp | 09 36 82 0172 1 |
5 - 36 | 15,0 | 1,6 | AVP/Jsp | 09 36 83 0172 9 |
5 - 36 | 24,0 | 1,1 | AVP/Jsp | 09 36 84 0172 8 |
5 - 36 | 30,0 | 1,0 | AVP/Jsp | 09 36 85 0172 7 |
9 - 40 | 5,0 | 6,4 | AVP/Jsp | 09 36 61 0172 6 |
9 - 40 | 12,0 | 2,9 | AVP/Jsp | 09 36 62 0172 5 |
9 - 40 | 15,0 | 2,2 | AVP/Jsp | 09 36 63 0172 4 |
9 - 40 | 24,0 | 1,4 | AVP/Jsp | 09 36 64 0172 3 |
9 - 40 | 30,0 | 1,3 | AVP/Jsp | 09 36 65 0172 2 |
15 - 36 | 5,0 | 8,0 | AVP/Jsp | 09 36 91 0172 9 |
15 - 36 | 12,0 | 4,0 | AVP/Jsp | 09 36 92 0172 8 |
15 - 36 | 15,0 | 3,2 | AVP/Jsp | 09 36 93 0172 7 |
15- 36 | 24,0 | 2,1 | AVP/Jsp | 09 36 94 0172 6 |
15 - 36 | 30,0 | 1,75 | AVP/Jsp | 09 36 95 0172 5 |
32 - 74 | 5,0 | 8,0 | AVP/Jsp | 09 36 51 0172 8 |
32 - 74 | 12,0 | 4,0 | AVP/Jsp | 09 36 52 0172 7 |
32 - 74 | 15,0 | 3,2 | AVP/Jsp | 09 36 53 0172 6 |
32 - 74 | 24,0 | 2,1 | AVP/Jsp | 09 36 54 0172 5 |
32 - 74 | 30,0 | 1,75 | AVP/Jsp | 09 36 55 0172 4 |
66 - 154 | 5,0 | 8,0 | AVP/Jsp | 09 36 71 0172 4 |
66 - 154 | 12,0 | 4,0 | AVP/Jsp | 09 36 72 0172 3 |
66 - 154 | 15,0 | 3,2 | AVP/Jsp | 09 36 73 0172 2 |
66 - 154 | 24,0 | 2,1 | AVP/Jsp | 09 36 74 0172 1 |
66 - 154 | 30,0 | 1,75 | AVP/Jsp | 09 36 75 0172 9 |
上一篇:ACR45-110S24Autronic - ACR45系列電源
下一篇:09 38 72 0172 4AVP-2B/Ksp 及 AVP-2D/Ksp 鐵路電源轉(zhuǎn)換器
返回列表>>相關(guān)產(chǎn)品